MINING
REMOTE MINING
While active, the Miner collects Hydrogen simultaneously from multiple Asteroid Fields in its sector. The collection speed per single Asteroid is reduced, causing the Miner to collect slower if there is only a few Asteroids in the sector, or significantly faster if there are many. When picking the Asteroid fields to mine from, the highest capacity, non-scanned fields are given higher priority. The maximum number of Asteroid fields the Miner can collect from depends on the module's upgrade level.
Stats
Times are shown in real time: one second of a Yellow Star lasts 600 seconds in this star.
| Level | MAX ASTEROIDS | EFFECT DURATION | COOLDOWN |
|---|---|---|---|
| 1 | 2 | 4 h | 12 h |
| 2 | 3 | 4 h | 12 h |
| 3 | 4 | 4 h | 12 h |
| 4 | 5 | 4 h | 12 h |
| 5 | 6 | 4 h | 12 h |
| 6 | 7 | 4 h | 12 h |
| 7 | 8 | 4 h | 12 h |
| 8 | 9 | 4 h | 12 h |
| 9 | 10 | 4 h | 12 h |
| 10 | 11 | 4 h | 12 h |
| 11 | 12 | 4 h | 12 h |
| 12 | 13 | 4 h | 12 h |
| 13 | 14 | 4 h | 12 h |
| 14 | 16 | 4 h | 12 h |
| 15 | 20 | 4 h | 12 h |
Upgrades
| Level | Blueprints | Total | Research time | Total | |
|---|---|---|---|---|---|
| 1 | 1 | 1,000 | 1,000 | 1 min | 1 min |
| 2 | 4 | 2,000 | 3,000 | 10 min | 11 min |
| 3 | 15 | 3,000 | 6,000 | 1 h | 1 h 11 min |
| 4 | 30 | 5,000 | 11,000 | 4 h | 5 h 11 min |
| 5 | 60 | 10,000 | 21,000 | 1 d | 1 d 5 h |
| 6 | 120 | 20,000 | 41,000 | 2 d | 3 d 5 h |
| 7 | 300 | 40,000 | 81,000 | 4 d | 7 d 5 h |
| 8 | 600 | 60,000 | 141,000 | 6 d | 13 d 5 h |
| 9 | 1,200 | 100,000 | 241,000 | 8 d | 21 d 5 h |
| 10 | 2,500 | 250,000 | 491,000 | 10 d | 31 d 5 h |
| 11 | 5,000 | 500,000 | 991,000 | 12 d | 43 d 5 h |
| 12 | 10,000 | 1,000,000 | 1,991,000 | 14 d | 57 d 5 h |
| 13 | 25,000 | 2,000,000 | 3,991,000 | 16 d | 73 d 5 h |
| 14 | 50,000 | 10,000,000 | 13,991,000 | 18 d | 91 d 5 h |
| 15 | 100,000 | 25,000,000 | 38,991,000 | 20 d | 111 d 5 h |
Blueprints are collected, not spent: the number is how many you need to have. Credits and research time are paid at each level; Total adds them up to that level.