TRANSPORT
RED STAR LIFE EXTENDER
Activated
Extends the Red Star's Supernova timer by a fixed EXTRA TIME amount. To activate, the Transport ship must be carrying at least one Artifact originating in the current Red Star system. The lowest level eligible Artifact is consumed on activation.
Stats
| Level | EXTRA TIME | COOLDOWN |
|---|---|---|
| 1 | 2 s | 1 s |
| 2 | 4 s | 1 s |
| 3 | 6 s | 1 s |
| 4 | 8 s | 1 s |
| 5 | 10 s | 1 s |
| 6 | 14 s | 1 s |
| 7 | 18 s | 1 s |
| 8 | 22 s | 1 s |
| 9 | 26 s | 1 s |
| 10 | 30 s | 1 s |
| 11 | 40 s | 1 s |
| 12 | 1 min | 1 s |
| 13 | 1 min 20 s | 1 s |
| 14 | 1 min 50 s | 1 s |
| 15 | 2 min 30 s | 1 s |
Upgrades
| Level | Blueprints | Total | Research time | Total | |
|---|---|---|---|---|---|
| 1 | 1 | 1,000 | 1,000 | 10 min | 10 min |
| 2 | 4 | 2,000 | 3,000 | 1 h | 1 h 10 min |
| 3 | 15 | 3,000 | 6,000 | 4 h | 5 h 10 min |
| 4 | 30 | 5,000 | 11,000 | 8 h | 13 h 10 min |
| 5 | 60 | 10,000 | 21,000 | 12 h | 1 d 1 h |
| 6 | 120 | 20,000 | 41,000 | 16 h | 1 d 17 h |
| 7 | 300 | 40,000 | 81,000 | 1 d | 2 d 17 h |
| 8 | 600 | 60,000 | 141,000 | 2 d | 4 d 17 h |
| 9 | 1,200 | 100,000 | 241,000 | 4 d | 8 d 17 h |
| 10 | 2,500 | 250,000 | 491,000 | 6 d | 14 d 17 h |
| 11 | 5,000 | 500,000 | 991,000 | 8 d | 22 d 17 h |
| 12 | 10,000 | 1,000,000 | 1,991,000 | 10 d | 32 d 17 h |
| 13 | 25,000 | 2,000,000 | 3,991,000 | 14 d | 46 d 17 h |
| 14 | 50,000 | 10,000,000 | 13,991,000 | 16 d | 62 d 17 h |
| 15 | 100,000 | 25,000,000 | 38,991,000 | 20 d | 82 d 17 h |
Blueprints are collected, not spent: the number is how many you need to have. Credits and research time are paid at each level; Total adds them up to that level.
