Drones
BLAST DRONE
An automated mining Drone that targets a single asteroid. After it completes mining a small amount of Hydrogen from its target, the Drone will head towards the closest enemy ship at increasing speed. Once it reaches the ship, or destroyed by enemy fire, the Drone will deliver Area Damage to all enemy objects in range. If the Drone is destroyed before it finishes mining, or unable to get the required Hydrogen amount from the target Asteroid, it will be destroyed without doing any damage.
Levels
| Level | HULL STRENGTH | Hydrogen capacity | AREA DAMAGE | |
|---|---|---|---|---|
| 1 | 500 | 20 | 100 | |
| 2 | 600 | 20 | 200 | |
| 3 | 700 | 20 | 300 | |
| 4 | 800 | 20 | 400 | |
| 5 | 900 | 20 | 500 | |
| 6 | 1,000 | 20 | 600 | |
| 7 | 1,100 | 20 | 700 | |
| 8 | 1,200 | 20 | 800 | |
| 9 | 1,300 | 20 | 900 | |
| 10 | 1,400 | 20 | 1,000 | |
| 11 | 1,500 | 20 | 1,100 | |
| 12 | 1,600 | 20 | 1,200 | |
| 13 | 1,700 | 20 | 1,300 | |
| 14 | 1,800 | 20 | 1,400 | |
| 15 | 2,000 | 20 | 1,500 |
Behavior
- EXPLOSION RANGE
- 160AU
- At most per star system
- 50
