Corporation
italian warrior
ELO over time
Nov 4, 2023 → Oct 25, 2026 · lowest 1,274, highest 1,540
Recent White Stars
| Ended | Score | Opponent | Opponent ELO | ELO change | |
|---|---|---|---|---|---|
| Oct 25, 2026 | W | 34 × 3 | ProyectCorp | 1,261 | +15 |
| Oct 25, 2026 | L | 0 × 18 | UAGC | 1,637 | −4 |
| Oct 19, 2026 | L | 3 × 26 | Españoles | 1,698 | −3 |
| Oct 19, 2026 | W | 20 × 7 | 碧霄殿 | 1,387 | +21 |
| Oct 4, 2026 | L | 0 × 64 | 9-Й СКОРПИОН | 1,680 | −3 |
| Oct 4, 2026 | L | 3 × 40 | Nearland Ind | 1,791 | −1 |
| Sep 27, 2026 | L | 3 × 11 | -=FCA=- | 1,291 | −16 |
| Sep 26, 2026 | L | 0 × 51 | Grunthal Gang | 1,709 | −3 |
| Sep 20, 2026 | W | 24 × 5 | SNSS | 1,365 | +20 |
| Sep 19, 2026 | L | 3 × 31 | E.T.A | 1,550 | −5 |
| Sep 14, 2026 | L | 6 × 11 | BRhue | 1,180 | −22 |
| Sep 13, 2026 | L | 6 × 23 | 莫比乌斯-星环 | 1,590 | −4 |
| Sep 6, 2026 | W | 20 × 4 | Death Flight | 1,325 | +17 |
| Sep 6, 2026 | L | 3 × 34 | Continuum | 1,646 | −4 |
| Aug 9, 2026 | L | 2 × 31 | 莫比乌斯-星环 | 1,590 | −4 |
| Aug 9, 2026 | L | 3 × 22 | Austria | 1,668 | −6 |
| Jul 30, 2026 | L | 3 × 33 | Deadspace | 1,702 | −3 |
| Jul 30, 2026 | L | 3 × 24 | Continuum | 1,646 | −4 |
| Jul 20, 2026 | L | 9 × 22 | WinterComes | 1,520 | −7 |
| Jul 20, 2026 | L | 0 × 26 | HIGH COMMAND | 1,691 | −3 |
| Jul 12, 2026 | L | 3 × 43 | RUS | 1,832 | −1 |
| Jul 12, 2026 | L | 0 × 32 | Млечный путь | 1,483 | −8 |
| Jul 2, 2026 | W | 30 × 6 | 洛神峰 | 1,254 | +16 |
| Jul 2, 2026 | L | 3 × 34 | ДИВЕРСАНТЫ | 1,973 | −1 |
| Jun 26, 2026 | L | 4 × 26 | Duchy Arrakis | 1,704 | −2 |
| Jun 25, 2026 | L | 0 × 42 | *СССР* | 1,668 | −7 |
| Jun 20, 2026 | L | 4 × 9 | СОЮЗ | 1,718 | −3 |
| Jun 14, 2026 | L | 3 × 22 | русь | 1,888 | −2 |
| Jun 14, 2026 | L | 6 × 20 | Farland Ind. | 1,428 | −12 |
| Jun 5, 2026 | L | 0 × 38 | Continuum | 1,646 | −5 |
| Jun 4, 2026 | L | 3 × 42 | INFINITY STAR | 1,367 | −13 |
| May 29, 2026 | L | 1 × 16 | Gummibärenbande | 1,526 | −13 |
| May 29, 2026 | L | 5 × 14 | Polish Pirates | 1,855 | −3 |
| May 23, 2026 | W | 24 × 4 | Legion | 1,404 | +23 |
| May 23, 2026 | L | 0 × 32 | Grunthal Gang | 1,709 | −3 |
| May 18, 2026 | L | 0 × 51 | White Dwarf | 1,736 | −3 |
| May 18, 2026 | L | 6 × 30 | Españoles | 1,698 | −6 |
| May 12, 2026 | W | 16 × 0 | BRhue | 1,180 | +11 |
| May 12, 2026 | L | 3 × 30 | Crux Cadre | 1,617 | −7 |
| Apr 19, 2026 | L | 1 × 31 | Tuatha De Danan | 1,904 | −2 |
| Apr 19, 2026 | L | 2 × 34 | ДИВЕРСАНТЫ | 1,973 | −1 |
| Apr 6, 2026 | L | 6 × 51 | AFronteiraFinal | 1,704 | −3 |
| Apr 6, 2026 | L | 4 × 14 | Auscorp | 1,771 | −3 |
| Mar 29, 2026 | L | 0 × 40 | RUS | 1,832 | −4 |
| Mar 29, 2026 | L | 0 × 32 | HUN TERS | 1,709 | −6 |
| Mar 23, 2026 | W | 19 × 2 | Jesus Followers | 1,423 | +20 |
| Mar 23, 2026 | L | 6 × 27 | Españoles | 1,698 | −7 |
| Mar 17, 2026 | L | 3 × 39 | BlackStar Order | 1,711 | −4 |
| Mar 17, 2026 | W | 6 × 4 | RGW | 1,509 | +24 |
| Mar 8, 2026 | L | 8 × 16 | Lupus Regnum | 1,505 | −8 |
| Mar 8, 2026 | L | 6 × 24 | Hand Of NOD! | 1,778 | −6 |
| Feb 22, 2026 | L | 3 × 32 | Hellfire Club | 1,597 | −4 |
| Feb 22, 2026 | L | 3 × 29 | Deadspace | 1,702 | −14 |
| Feb 17, 2026 | L | 6 × 17 | BlackStar Order | 1,711 | −5 |
| Feb 17, 2026 | L | 0 × 49 | Widow Makers | 1,798 | −6 |
| Feb 9, 2026 | L | 0 × 43 | Слава Украине! | 1,723 | −7 |
| Feb 9, 2026 | L | 1 × 14 | Españoles | 1,698 | −9 |
| Jan 31, 2026 | L | 0 × 52 | Hellfire Club | 1,597 | −6 |
| Jan 30, 2026 | L | 31 × 54 | *СССР* | 1,668 | −14 |
| Jan 25, 2026 | L | 72 × 73 | русь | 1,888 | −2 |
Most frequent opponents (last 200)
| Opponent | W / L / D | |
|---|---|---|
| Españoles | 0 / 6 / 0 | 0% |
| ДИВЕРСАНТЫ | 0 / 5 / 0 | 0% |
| *СССР* | 3 / 2 / 0 | 60% |
| Hellfire Club | 0 / 5 / 0 | 0% |
| Death Flight | 3 / 1 / 0 | 75% |
| Continuum | 0 / 4 / 0 | 0% |
| СОЮЗ | 1 / 3 / 0 | 25% |
| BlackStar Order | 1 / 3 / 0 | 25% |
| Слава Украине! | 0 / 4 / 0 | 0% |
| Hun Generals | 4 / 0 / 0 | 100% |
| Lost Legion | 2 / 1 / 1 | 50% |
| Nearland Ind | 1 / 2 / 0 | 33% |
| E.T.A | 1 / 2 / 0 | 33% |
| Farland Ind. | 0 / 3 / 0 | 0% |
| Legion | 1 / 2 / 0 | 33% |
Players seen in this corporation
| Player | White Stars here | Rating |
|---|---|---|
| HAXer91 | 10 | -1.8 |
| loris 2019 | 10 | -1.4 |
| Signo Doc | 9 | -1.4 |
| BossRobot | 8 | -0.9 |
| alexis.66 | 8 | -2.6 |
| Duck 6685 | 7 | -0.1 |
| Il_Jordy_84 | 7 | -3.1 |
| lutzo | 7 | -1.4 |
| PhilDeNoize | 7 | -0.5 |
| Fra79ITA | 6 | -0.6 |
| Imditriky | 6 | -0.8 |
| minesweeper99 | 5 | -1.8 |
| KHispanico | 5 | -1.5 |
| Eclypse | 5 | 0.2 |
| Schiavo di Hispa | 5 | -1.5 |
| Psyco73 | 4 | -0.7 |
| Talon | 4 | -1.8 |
| Berserker Roy | 4 | -1.7 |
| FancyRobot | 4 | 0.3 |
| Giggiolone | 4 | -2.6 |
| Peppuzziniello™ | 3 | -0.7 |
| Zod | 3 | -0.3 |
| Shimitar | 3 | -0.3 |
| Xadom | 2 | -1.1 |
| Shimitar | 2 | -1.4 |
| Denny | 2 | -0.7 |
| aa2 | 2 | -0.8 |
| Sauron | 2 | -1.4 |
| Eden | 2 | -1.4 |
| Ginevro | 1 | -1.1 |
| aa3 | 1 | -0.3 |
| King Champagne | 1 | -0.8 |
| aleruspa93 | 1 | -0.8 |
| Druido matto | 1 | -0.3 |
| acq78 | 1 | -0.3 |
| King of Champ II | 1 | -0.8 |
| DarkSyde | 1 | -0.3 |
| Topper Halley | 1 | -0.4 |
| “V” | 1 | -0.8 |
| NamMyohoRengeKyo | 1 | -0.9 |
From Hades Star Community Data.