Corporation
West Worlders
ELO over time
Nov 7, 2023 → Jun 27, 2026 · lowest 1,311, highest 1,484
Recent White Stars
| Ended | Score | Opponent | Opponent ELO | ELO change | |
|---|---|---|---|---|---|
| Jun 27, 2026 | L | 1 × 18 | BRASIL ACADEMY | 1,598 | −5 |
| Jun 7, 2026 | L | 3 × 27 | Бороская Имерия | 1,623 | −5 |
| May 31, 2026 | W | 11 × 3 | Slovensko-Activ | 1,297 | +15 |
| May 17, 2026 | W | 13 × 5 | 碧霄殿 | 1,366 | +17 |
| Jan 8, 2026 | L | 3 × 32 | VoidRunners | 1,387 | −11 |
| Jan 2, 2026 | L | 0 × 30 | Critical Mass | 1,815 | −5 |
| Dec 10, 2025 | D | 11 × 11 | BattleCo | 1,493 | +9 |
| Jan 5, 2025 | L | 3 × 39 | украина№1 | 1,546 | −9 |
| Nov 27, 2024 | L | 6 × 43 | VoidCorp | 1,669 | −6 |
| Nov 21, 2024 | W | 40 × 3 | E.T.A | 1,557 | +18 |
| Nov 12, 2024 | L | 5 × 19 | Españoles | 1,680 | −14 |
| Nov 4, 2024 | L | 15 × 18 | Nine's Own Goal | 1,582 | −9 |
| Oct 28, 2024 | L | 15 × 41 | Tacitus | 1,519 | −9 |
| Oct 19, 2024 | L | 17 × 21 | Rising star | 1,412 | −11 |
| Oct 12, 2024 | W | 20 × 17 | SternenStaub | 1,315 | +20 |
| Oct 5, 2024 | L | 6 × 22 | GhostNakcoorp | 1,367 | −11 |
| Sep 30, 2024 | L | 1 × 43 | UKR Spase | 1,639 | −6 |
| Sep 23, 2024 | L | 7 × 33 | Stella☆Glow | 1,829 | −5 |
| Sep 14, 2024 | L | 14 × 19 | Peace Keepers | 1,389 | −18 |
| Sep 9, 2024 | W | 35 × 4 | KARI | 1,090 | +6 |
| Sep 3, 2024 | L | 7 × 44 | Rogue One | 1,721 | −9 |
| Aug 28, 2024 | L | 3 × 46 | IX Легион | 2,087 | −4 |
| Aug 22, 2024 | W | 18 × 3 | Держава Русь | 1,301 | +14 |
| Aug 17, 2024 | L | 10 × 12 | Rising star | 1,412 | −12 |
| Aug 11, 2024 | L | 17 × 31 | Game of Stars | 1,447 | −14 |
| Aug 5, 2024 | L | 7 × 44 | Internationals | 1,727 | −8 |
| Jul 31, 2024 | W | 36 × 18 | 붉은늑대 | 1,337 | +19 |
| Jul 25, 2024 | W | 42 × 3 | 世外桃源 | 1,082 | +6 |
| Jul 19, 2024 | L | 30 × 36 | Winged Pheonix | 1,411 | −13 |
| Jul 11, 2024 | L | 14 × 33 | Nine's Own Goal | 1,582 | −10 |
| Jul 1, 2024 | L | 13 × 60 | UAGC | 1,637 | −10 |
| Jun 23, 2024 | L | 29 × 41 | SQPT | 1,364 | −11 |
| Jun 12, 2024 | W | 21 × 4 | 世外桃源 | 1,082 | +6 |
| May 20, 2024 | L | 5 × 43 | Crazy Elite | 1,712 | −16 |
| Jan 26, 2024 | L | 5 × 41 | Likapa | 2,148 | −9 |
| Jan 12, 2024 | L | 4 × 22 | Nine's Own Goal | 1,582 | −11 |
| Dec 7, 2023 | L | 7 × 26 | Lost Legion | 1,390 | −15 |
| Nov 13, 2023 | L | 3 × 5 | Españoles | 1,680 | −14 |
| Nov 7, 2023 | L | 7 × 19 | Moon Catchers | 1,276 | −16 |
Most frequent opponents (last 200)
| Opponent | W / L / D | |
|---|---|---|
| Nine's Own Goal | 0 / 3 / 0 | 0% |
| Españoles | 0 / 2 / 0 | 0% |
| Rising star | 0 / 2 / 0 | 0% |
| 世外桃源 | 2 / 0 / 0 | 100% |
| BRASIL ACADEMY | 0 / 1 / 0 | 0% |
| Бороская Имерия | 0 / 1 / 0 | 0% |
| Slovensko-Activ | 1 / 0 / 0 | 100% |
| 碧霄殿 | 1 / 0 / 0 | 100% |
| VoidRunners | 0 / 1 / 0 | 0% |
| Critical Mass | 0 / 1 / 0 | 0% |
| BattleCo | 0 / 0 / 1 | 0% |
| украина№1 | 0 / 1 / 0 | 0% |
| VoidCorp | 0 / 1 / 0 | 0% |
| E.T.A | 1 / 0 / 0 | 100% |
| Tacitus | 0 / 1 / 0 | 0% |