Space station
SHORT RANGE SCANNER
Can reveal hidden sectors adjacent to the sector it is placed on.
Levels
| Level | Sector unlock cost | Build time | |
|---|---|---|---|
| 1 | 500 | 1,500 | 1 min |
| 2 | 2,000 | 2,000 | 10 min |
| 3 | 20,000 | 20,000 | 12 h |
| 4 | 40,000 | 40,000 | 1 d |
| 5 | 80,000 | 80,000 | 1 d |
| 6 | 150,000 | 150,000 | 1 d |
| 7 | 300,000 | 300,000 | 1 d |
| 8 | 600,000 | 600,000 | 1 d |
| 9 | 1,000,000 | 1,000,000 | 1 d |
| 10 | 2,000,000 | 2,000,000 | 1 d |
| 11 | 3,000,000 | 3,000,000 | 1 d |
| 12 | 4,000,000 | 4,000,000 | 1 d |
