Corporation
蓝色星系二号分盟
ELO au fil du temps
24 oct. 2024 → 23 avr. 2025 · minimum 1 516, maximum 1 649
Étoiles blanches récentes
| Fin | Score | Adversaire | ELO de l’adversaire | Variation d’ELO | |
|---|---|---|---|---|---|
| 23 avr. 2025 | D | 1 × 8 | Hungary First | 1 366 | −21 |
| 23 avr. 2025 | V | 20 × 0 | Nebulae Traders | 1 649 | +5 |
| 8 avr. 2025 | D | 8 × 13 | Lololol | 1 466 | −20 |
| 2 avr. 2025 | V | 6 × 0 | 阿尔特拉太空港 | 1 421 | +12 |
| 2 avr. 2025 | V | 14 × 10 | 星落苑 | 1 702 | +16 |
| 27 mars 2025 | D | 0 × 33 | Red Star | 1 480 | −18 |
| 18 mars 2025 | V | 6 × 3 | Azennor inc. | 1 523 | +11 |
| 18 mars 2025 | D | 4 × 81 | BlackStar Order | 1 711 | −14 |
| 10 mars 2025 | V | 18 × 1 | Nebulae Traders | 1 649 | +3 |
| 7 mars 2025 | V | 5 × 0 | 新星汇聚 | 1 531 | +12 |
| 5 mars 2025 | V | 12 × 1 | 羽共和体 | 1 381 | +10 |
| 27 févr. 2025 | V | 3 × 2 | 九州·华夏 | 1 564 | +13 |
| 26 févr. 2025 | D | 2 × 20 | 星域 | 1 317 | −22 |
| 20 févr. 2025 | D | 4 × 9 | imperio galacti | 1 866 | −18 |
| 20 févr. 2025 | D | 0 × 13 | 毛绒团子 | 1 795 | −18 |
| 12 févr. 2025 | V | 21 × 0 | 使命白星 | 1 516 | +11 |
| 7 févr. 2025 | V | 11 × 4 | 星际公约组织 | 1 573 | +16 |
| 1 févr. 2025 | V | 16 × 0 | DarkSide | 1 348 | +7 |
| 1 févr. 2025 | D | 7 × 11 | Blazing Stars | 1 605 | −19 |
| 27 janv. 2025 | V | 8 × 0 | 萌新集团 | 1 505 | +13 |
| 27 janv. 2025 | V | 21 × 0 | RusCorp | 1 384 | +9 |
| 22 janv. 2025 | V | 21 × 0 | 中国星际联盟 | 1 774 | +9 |
| 22 janv. 2025 | D | 3 × 15 | Empire of Hades | 1 654 | −20 |
| 15 janv. 2025 | V | 6 × 4 | 游徒之家 | 1 449 | +9 |
| 15 janv. 2025 | V | 3 × 2 | Blue Dwarf | 1 465 | +14 |
| 8 janv. 2025 | V | 10 × 3 | 宇宙联盟(中国) | 1 466 | +10 |
| 8 janv. 2025 | V | 13 × 0 | BlackDawn | 1 175 | +5 |
| 1 janv. 2025 | V | 8 × 0 | 清霄阁(防御协会) | 1 450 | +11 |
| 1 janv. 2025 | V | 10 × 2 | 边域 | 1 344 | +13 |
| 25 déc. 2024 | V | 8 × 3 | 边界 | 1 498 | +19 |
| 25 déc. 2024 | D | 2 × 4 | 方星集团 | 1 426 | −18 |
| 19 déc. 2024 | V | 10 × 0 | ℬlackStar Order | 1 611 | +15 |
| 11 déc. 2024 | V | 15 × 1 | 昙花一现 | 1 446 | +15 |
| 20 nov. 2024 | V | 19 × 4 | 分子集团 | 1 445 | +15 |
| 24 oct. 2024 | V | 7 × 0 | OrderofTheGeon | 1 653 | +15 |
Adversaires les plus fréquents (200 dernières)
| Adversaire | V / D / N | |
|---|---|---|
| Nebulae Traders | 2 / 0 / 0 | 100% |
| Hungary First | 0 / 1 / 0 | 0% |
| Lololol | 0 / 1 / 0 | 0% |
| 阿尔特拉太空港 | 1 / 0 / 0 | 100% |
| 星落苑 | 1 / 0 / 0 | 100% |
| Red Star | 0 / 1 / 0 | 0% |
| Azennor inc. | 1 / 0 / 0 | 100% |
| BlackStar Order | 0 / 1 / 0 | 0% |
| 新星汇聚 | 1 / 0 / 0 | 100% |
| 羽共和体 | 1 / 0 / 0 | 100% |
| 九州·华夏 | 1 / 0 / 0 | 100% |
| 星域 | 0 / 1 / 0 | 0% |
| imperio galacti | 0 / 1 / 0 | 0% |
| 毛绒团子 | 0 / 1 / 0 | 0% |
| 使命白星 | 1 / 0 / 0 | 100% |